Duplex Fasteners Price List
| Product | Price in India (INR) | Price in USD (approx.) | Price in UAE (AED, approx.) |
| M8 duplex hex flange nut | ₹35–₹90/piece | $0.42–$1.10 | 1.5–4 AED |
| Duplex stainless steel fastener set | ₹100–₹300/set | $1.20–$3.60 | 4.4–13 AED |
| Duplex nut and bolt (M8–M12) | ₹80–₹350/set | $0.95–$4.20 | 3.5–15 AED |
| Duplex hex bolt (M8–M16) | ₹60–₹500/piece | $0.72–$6.00 | 2.6–22 AED |
| Duplex hex bolt (M20+) | ₹400–₹1,500+/piece | $4.80–$18+ | 17.5–66+ AED |
| Duplex stud bolt set | ₹1,000–₹2,500+/set | $12–$30+ | 44–110+ AED |
| Duplex screws | ₹40–₹250/piece | $0.48–$3.00 | 1.75–11 AED |
| M16 or 5/8-inch duplex hex-head bolt | ₹180–₹650/piece | $2.15–$7.80 | 8–28 AED |
| Duplex fasteners (material rate) | ₹700–₹1,500/kg | $8.40–$18/kg | 31–66 AED/kg |
Duplex Steel Plate Price List in India
| Size | Thickness (mm) | Weight (kg) | Updated rate (INR/kg) |
| 4ft x 8ft | 0.5 | 11.91 | 390–550 |
| 1250 x 2500 mm | 0.5 | 12.5 | 390–550 |
| 1500 x 3000 mm | 0.5 | 18 | 390–550 |
| 4ft x 8ft | 0.6 | 14.29 | 390–550 |
| 1250 x 2500 mm | 0.6 | 15 | 390–550 |
| 1500 x 3000 mm | 0.6 | 21.6 | 390–550 |
| 4ft x 8ft | 0.8 | 19.05 | 390–550 |
| 1250 x 2500 mm | 0.8 | 20 | 390–550 |
| 1500 x 3000 mm | 0.8 | 28.8 | 390–550 |
| 4ft x 8ft | 1.0 | 23.81 | 400–600 |
| 1250 x 2500 mm | 1.0 | 25 | 400–600 |
| 1500 x 3000 mm | 1.0 | 36 | 400–600 |
| 4ft x 8ft | 1.5 | 35.72 | 400–600 |
| 1250 x 2500 mm | 1.5 | 37.5 | 400–600 |
| 1500 x 3000 mm | 1.5 | 54 | 400–600 |
| 4ft x 8ft | 2.0 | 47.63 | 400–600 |
| 1250 x 2500 mm | 2.0 | 50 | 400–600 |
| 1500 x 3000 mm | 2.0 | 72 | 400–600 |
| 4ft x 8ft | 3.0 | 71.44 | 400–600 |
| 1250 x 2500 mm | 3.0 | 75 | 400–600 |
| 1500 x 3000 mm | 3.0 | 108 | 400–600 |
| 4ft x 8ft | 4.0 | 95.26 | 400–600 |
| 1250 x 2500 mm | 4.0 | 100 | 400–600 |
| 1500 x 3000 mm | 4.0 | 144 | 400–600 |
| 4ft x 8ft | 5.0 | 119.07 | 400–600 |
| 1250 x 2500 mm | 5.0 | 125 | 400–600 |
| 1500 x 3000 mm | 5.0 | 180 | 400–600 |
Duplex Steel Sheet Price List in India
| Product / Description | Updated India-market range (INR/kg) | Approx. USD/kg |
| Duplex 2205 plate, Indian origin | ₹390–₹550 | $4.70–$6.60 |
| UNS S32205 / S31803 plate | ₹400–₹650 | $4.80–$7.80 |
| Super Duplex 2507 plate | ₹550–₹750 | $6.60–$9.00 |
| Duplex sheet, 2B or cold rolled | ₹500–₹800 | $6.00–$9.60 |
| No. 2B surface cold-rolled duplex sheet | ₹550–₹900 | $6.60–$10.80 |
| Cold-rolled duplex sheet plate | ₹500–₹850 | $6.00–$10.20 |
| ASTM A240 duplex stainless steel plate | ₹400–₹700 | $4.80–$8.40 |
| UNS S32205 plate, 4–12 mm, No. 1 surface | ₹450–₹750 | $5.40–$9.00 |
| Imported or mill-certified duplex plate | ₹600–₹1,000+ | $7.20–$12.00+ |
Duplex Steel Round Bar Price List in India
| Size | Kgs/Foot | Kgs/Meter | Updated price (INR/kg) |
| 3 mm | 0.017 | 0.055 | 350–650 |
| 1/8" | 0.019 | 0.062 | 350–650 |
| 5/32" | 0.029 | 0.095 | 350–650 |
| 4 mm | 0.030 | 0.098 | 350–650 |
| 3/16" | 0.043 | 0.141 | 350–650 |
| 5 mm | 0.047 | 0.154 | 350–650 |
| 7/32" | 0.058 | 0.190 | 350–650 |
| 6 mm | 0.068 | 0.223 | 350–650 |
| 1/4" | 0.076 | 0.249 | 350–650 |
| 7 mm | 0.091 | 0.298 | 350–650 |
| 5/16" | 0.118 | 0.387 | 350–650 |
| 8 mm | 0.120 | 0.398 | 350–650 |
| 9 mm | 0.152 | 0.498 | 350–650 |
| 3/8" | 0.170 | 0.557 | 350–650 |
| 10 mm | 0.189 | 0.620 | 400–700 |
| 11 mm | 0.228 | 0.748 | 400–700 |
| 7/16" | 0.232 | 0.761 | 400–700 |
| 12 mm | 0.271 | 0.889 | 400–700 |
| 1/2" | 0.303 | 0.994 | 400–700 |
| 13 mm | 0.318 | 1.043 | 400–700 |
| 14 mm | 0.368 | 1.207 | 400–700 |
| 9/16" | 0.383 | 1.256 | 400–700 |
| 15 mm | 0.424 | 1.391 | 400–700 |
| 5/8" | 0.473 | 1.551 | 400–700 |
| 16 mm | 0.481 | 1.578 | 400–700 |
| 17 mm | 0.543 | 1.791 | 400–700 |
| 11/16" | 0.573 | 1.880 | 400–700 |
| 18 mm | 0.610 | 2.001 | 400–700 |
| 3/4" | 0.682 | 2.237 | 400–700 |
Duplex Steel Pipes Price List in India
| Pipe OD (mm) | Pipe WT (mm) | In. | Sch | Updated price (INR/kg) |
| 13.72 | 1.65 | ½ | 10S | 435–520 |
| 13.72 | 2.24 | ½ | 40S | 435–520 |
| 13.72 | 3.02 | ½ | 80S | 435–520 |
| 17.15 | 1.65 | ¾ | 10S | 435–520 |
| 17.15 | 2.31 | ¾ | 40S | 435–520 |
| 17.15 | 3.20 | ¾ | 80S | 435–520 |
| 21.34 | 2.11 | ¾ | 10S | 435–520 |
| 21.34 | 2.77 | ¾ | 40S | 435–520 |
| 21.34 | 3.73 | ¾ | 80S | 435–520 |
| 26.67 | 2.11 | 1 | 10S | 435–520 |
| 26.67 | 2.87 | 1 | 40S | 435–520 |
| 26.67 | 3.91 | 1 | 80S | 435–520 |
| 33.40 | 2.77 | 1 | 10S | 435–520 |
| 33.40 | 3.38 | 1 | 40S | 435–520 |
| 33.40 | 4.55 | 1 | 80S | 435–520 |
| 33.40 | 6.35 | 1 | 160 | 450–600 |
| 42.16 | 2.77 | 1¼ | 10S | 435–520 |
| 42.16 | 3.56 | 1¼ | 40S | 435–520 |
| 42.16 | 4.85 | 1¼ | 80S | 435–520 |
| 42.16 | 6.35 | 1¼ | 160 | 450–600 |
| 48.26 | 2.77 | 1½ | 10S | 435–520 |
| 48.26 | 3.68 | 1½ | 40S | 435–520 |
| 48.26 | 5.08 | 1½ | 80S | 435–520 |
| 60.33 | 2.77 | 2 | 10S | 435–520 |
| 60.33 | 3.91 | 2 | 40S | 435–520 |
| 60.33 | 5.54 | 2 | 80S | 435–520 |
| 60.33 | 8.74 | 2 | 160 | 450–600 |
| 73.03 | 3.05 | 2½ | 10S | 435–520 |
| 73.03 | 5.16 | 2½ | 40S | 435–520 |
| 73.03 | 7.01 | 2½ | 80S | 435–520 |
| 88.90 | 3.05 | 3 | 10S | 435–520 |
| 88.90 | 5.49 | 3 | 40S | 435–520 |
| 88.90 | 7.62 | 3 | 80S | 435–520 |
| 88.90 | 11.13 | 3 | 160 | 450–600 |
| 101.60 | 3.05 | 3½ | 10S | 435–520 |
| 101.60 | 5.74 | 3½ | 40S | 435–520 |
| 101.60 | 8.08 | 3½ | 80S | 435–520 |
| 114.30 | 3.05 | 4 | 10S | 435–520 |
| 114.30 | 6.02 | 4 | 40S | 435–520 |
| 114.30 | 8.56 | 4 | 80S | 435–520 |
| 114.30 | 13.49 | 4 | 160 | 450–600 |
| 141.30 | 6.55 | 5 | 40S | 450–600 |
| 141.30 | 9.53 | 5 | 80S | 450–600 |
| 141.30 | 15.88 | 5 | 160 | 500–700 |
| 168.28 | 3.40 | 6 | 10S | 450–600 |
| 168.28 | 7.11 | 6 | 40S | 450–600 |
| 168.28 | 10.97 | 6 | 80S | 450–600 |
| 168.28 | 14.27 | 6 | 120 | 500–700 |
| 168.28 | 18.26 | 6 | 160 | 500–700 |
| 219.08 | 8.18 | 8 | 40S | 500–700 |
| 219.08 | 12.70 | 8 | 80S | 500–700 |
| 219.08 | 18.23 | 8 | 120 | 550–750 |
| 219.08 | 23.01 | 8 | 160 | 550–750 |
Duplex Steel Fittings Price List in India
| Fitting type | Updated market range (INR/piece) |
| Duplex tee, ½–¾ inch, SCH 40 | ₹250–₹600 |
| Duplex tee, 1–2 inch, SCH 40 | ₹500–₹1,200 |
| Duplex tee, 3–4 inch, SCH 40 | ₹1,000–₹2,500 |
| Duplex 90° elbow, ½–1 inch, SCH 40 | ₹300–₹700 |
| Duplex 90° elbow, 2–3 inch, SCH 40 | ₹700–₹1,800 |
| Duplex 90° elbow, 4–6 inch, SCH 40 | ₹1,500–₹3,500+ |
| Duplex concentric reducer, small sizes | ₹400–₹1,000 |
| Duplex concentric reducer, 4–6 inch | ₹1,000–₹2,500+ |
| Duplex end cap, ½–2 inch | ₹250–₹900 |
| Duplex end cap, 3–6 inch | ₹800–₹2,500+ |
| Duplex forged fittings (elbows, tees, caps) | ₹800–₹2,000/kg or ₹500–₹2,000/piece |
Duplex Steel Flanges Price List in India
| Type of flange | Size | SCH | Class | Updated price (INR/piece) |
| Slip On Flange | 1½" | 80 | 150 | 400–900 |
| Slip On Flange | 2" | 80 | 150 | 500–1,100 |
| Slip On Flange | 3" | 80 | 150 | 900–2,000 |
| Slip On Flange | 4" | 80 | 150 | 1,200–2,600 |
| Slip On Flange | 6" | 80 | 150 | 1,600–3,200 |
| Slip On Flange | 8" | 80 | 150 | 2,200–4,200 |
| Weld Neck Flange | 2" | STD | 150 | 700–1,600 |
| Weld Neck Flange | 3" | STD | 150 | 900–2,000 |
| Weld Neck Flange | 4" | STD | 150 | 1,200–2,600 |
| Weld Neck Flange | 6" | STD | 150 | 1,600–3,200 |
| Weld Neck Flange | 8" | STD | 150 | 2,200–4,200 |
| Weld Neck Flange | 10" | STD | 150 | 2,800–5,000 |
| Weld Neck Flange | 12" | STD | 150 | 3,500–6,000 |
| Blind Flange | ¾" | SCH 40 | 150 | 350–800 |
| Blind Flange | 1" | SCH 40 | 150 | 400–900 |
| Blind Flange | 1½" | SCH 40 | 150 | 600–1,300 |
| Blind Flange | 2" | SCH 40 | 150 | 800–1,700 |
| Blind Flange | 3" | SCH 40 | 150 | 1,100–2,300 |
| Blind Flange | 4" | SCH 40 | 150 | 1,400–2,800 |
| Blind Flange | 6" | SCH 40 | 150 | 1,800–3,500 |
| Blind Flange | 8" | SCH 40 | 150 | 2,400–4,500 |
| Socket Weld Flange | ¾" | XS | 300 | 400–900 |
| Socket Weld Flange | 1" | XS | 300 | 500–1,100 |
| Socket Weld Flange | 1½" | XS | 300 | 700–1,500 |
| Socket Weld Flange | 2" | XS | 300 | 900–1,900 |
| Socket Weld Flange | 3" | XS | 300 | 1,200–2,500 |
| Socket Weld Flange | 4" | XS | 300 | 1,600–3,200 |
| Socket Weld Flange | 6" | XS | 300 | 2,200–4,200 |
Note: The price ranges on this page reflect current India-market levels for Duplex 2205 (UNS S31803/S32205) and related products as of September 2026, updated for recent raw-material and supplier trends.
These are indicative rates only. Actual prices may vary by grade, size, thickness, schedule, standard, quantity, origin, testing, certification, freight, GST and alloy surcharge. For firm quotations and current stock, please contact our sales team.
Need a Firm Duplex Steel Quote?
Contact Calico Metal Alloys LLP for competitive pricing, mill-certified material and fast delivery.