
Duplex Steel Plate Price List in India
Size | Thickness (MM) | Weight (KG) | Rates Per Kg |
4ft x 8ft | 0.5 MM | 11.9072 | 350-500 |
1250mm x 2500mm | 0.5 MM | 12.5 | 350-500 |
1500mm x 3000mm | 0.5 MM | 18 | 350-500 |
4ft x 8ft | 0.6 MM | 14.28864 | 350-500 |
1250mm x 2500mm | 0.6 MM | 15 | 350-500 |
1500mm x 3000mm | 0.6 MM | 21.6 | 350-500 |
4ft x 8ft | 0.8 MM | 19.05152 | 350-500 |
1250mm x 2500mm | 0.8 MM | 20 | 350-500 |
1500mm x 3000mm | 0.8 MM | 28.8 | 350-500 |
4ft x 8ft | 1 MM | 23.8144 | 350-500 |
1250mm x 2500mm | 1 MM | 25 | 350-500 |
1500mm x 3000mm | 1 MM | 36 | 350-500 |
4ft x 8ft | 1.5 MM | 35.7216 | 350-500 |
1250mm x 2500mm | 1.5 MM | 37.5 | 350-500 |
1500mm x 3000mm | 1.5 MM | 54 | 350-500 |
4ft x 8ft | 2 MM | 47.6288 | 350-500 |
1250mm x 2500mm | 2 MM | 50 | 350-500 |
1500mm x 3000mm | 2 MM | 72 | 350-500 |
4ft x 8ft | 3 MM | 71.4432 | 350-500 |
1250mm x 2500mm | 3 MM | 75 | 350-500 |
1500mm x 3000mm | 3 MM | 108 | 350-500 |
4ft x 8ft | 4 MM | 95.2576 | 350-500 |
1250mm x 2500mm | 4 MM | 100 | 350-500 |
1500mm x 3000mm | 4 MM | 144 | 350-500 |
4ft x 8ft | 5 MM | 119.072 | 350-500 |
1250mm x 2500mm | 5 MM | 125 | 350-500 |
1500mm x 3000mm | 5 MM | 180 | 350-500 |
Duplex Steel Sheet Price List in India
Description | Price list of Duplex Plate in India |
Duplex Stainless Steel Plate | $1.00 - $2.50 / kg |
10mm Duplex Stainless Steel Sheet / Plate Price |
$1.20 - $1.80 / kg |
S31803 Duplex Stainless Steel Plate | $2.00 - $3.50 / kg |
Duplex Steel UNS S32205 Plates | $1.18 - $1.25 / kg |
Duplex Stainless Steel Sheet | $0.52 - $0.92 / kg |
No. 2b Surface Cold Rolled Duplex Stainless Steel Sheet Plate | $5.00 - $6.50 / kg |
Cold Rolled Duplex Stainless Steel Sheet Plate | $3.00 - $5.00 / kg |
ASTM A240 Duplex Stainless Steel Plate | $1.20 - $5.00 / kg |
Alloy (UNS S32205) Duplex Stainless Steel Plate with 4mm-12mm Thickness No. 1 Surface | $3.50 - $5.00 / kg |
Duplex Steel Round Bar Price List in India
Size | Kgs / Foot | Kgs / Meter | Price/kg |
3mm | 0.017 | 0.055 | 350 - 500 |
1/8" | 0.019 | 0.062 | 350 - 500 |
5/32" | 0.029 | 0.095 | 350 - 500 |
4mm | 0.03 | 0.098 | 350 - 500 |
3/16" | 0.043 | 0.141 | 350 - 500 |
5mm | 0.047 | 0.154 | 350 - 500 |
7/32" | 0.058 | 0.19 | 350 - 500 |
6mm | 0.068 | 0.223 | 350 - 500 |
1/4" | 0.076 | 0.249 | 350 - 500 |
7mm | 0.091 | 0.298 | 350 - 500 |
5/16" | 0.118 | 0.387 | 350 - 500 |
8mm | 0.12 | 0.398 | 350 - 500 |
9mm | 0.152 | 0.498 | 350 - 500 |
3/8" | 0.17 | 0.557 | 350 - 500 |
10mm | 0.189 | 0.62 | 350 - 500 |
11mm | 0.228 | 0.748 | 350 - 500 |
7/16" | 0.232 | 0.761 | 350 - 500 |
12mm | 0.271 | 0.889 | 350 - 500 |
1/2" | 0.303 | 0.994 | 350 - 500 |
13mm | 0.318 | 1.043 | 350 - 500 |
14mm | 0.368 | 1.207 | 350 - 500 |
9/16" | 0.383 | 1.256 | 350 - 500 |
15mm | 0.424 | 1.391 | 350 - 500 |
5/8" | 0.473 | 1.551 | 350 - 500 |
16mm | 0.481 | 1.578 | 350 - 500 |
17mm | 0.543 | 1.791 | 350 - 500 |
11/16" | 0.573 | 1.88 | 350 - 500 |
18mm | 0.61 | 2.001 | 350 - 500 |
3/4" | 0.682 | 2.237 | 350 - 500 |
Duplex Steel Pipes Price List in India
Pipe OD (mm) | Pipe WT (mm) | In. | Sch | Price/Kg |
13.72 | 1.65 | 44565 | 10S | 400 - 600 |
13.72 | 2.24 | 44565 | 40S | 400 - 600 |
13.72 | 3.02 | 44565 | 80S | 400 - 600 |
17.15 | 1.65 | 44628 | 10S | 400 - 600 |
17.15 | 2.31 | 44628 | 40S | 400 - 600 |
17.15 | 3.2 | 44628 | 80S | 400 - 600 |
21.34 | 2.11 | 44563 | 10S | 400 - 600 |
21.34 | 2.77 | 44563 | 40S | 400 - 600 |
21.34 | 3.73 | 44563 | 80S | 400 - 600 |
26.67 | 2.11 | 44624 | 10S | 400 - 600 |
26.67 | 2.87 | 44624 | 40S | 400 - 600 |
26.67 | 3.91 | 44624 | 80S | 400 - 600 |
33.4 | 2.77 | 1 | 10S | 400 - 600 |
33.4 | 3.38 | 1 | 40S | 400 - 600 |
33.4 | 4.55 | 1 | 80S | 400 - 600 |
33.4 | 6.35 | 1 | 160 | 400 - 600 |
42.16 | 2.77 | 1¼ | 10S | 400 - 600 |
42.16 | 3.56 | 1¼ | 40S | 400 - 600 |
42.16 | 4.85 | 1¼ | 80S | 400 - 600 |
42.16 | 6.35 | 1¼ | 160 | 400 - 600 |
48.26 | 2.77 | 1½ | 10S | 400 - 600 |
48.26 | 3.68 | 1½ | 40S | 400 - 600 |
48.26 | 5.08 | 1½ | 80S | 400 - 600 |
60.33 | 2.77 | 2 | 10S | 400 - 600 |
60.33 | 3.91 | 2 | 40S | 400 - 600 |
60.33 | 5.54 | 2 | 80S | 400 - 600 |
60.33 | 8.74 | 2 | 160 | 400 - 600 |
73.03 | 3.05 | 2½ | 10S | 400 - 600 |
73.03 | 5.16 | 2½ | 40S | 400 - 600 |
73.03 | 7.01 | 2½ | 80S | 400 - 600 |
88.9 | 3.05 | 3 | 10S | 400 - 600 |
88.9 | 5.49 | 3 | 40S | 400 - 600 |
88.9 | 7.62 | 3 | 80S | 400 - 600 |
88.9 | 11.13 | 3 | 160 | 400 - 600 |
101.6 | 3.05 | 3½ | 10S | 400 - 600 |
101.6 | 5.74 | 3½ | 40S | 400 - 600 |
101.6 | 8.08 | 3½ | 80S | 400 - 600 |
114.3 | 3.05 | 4 | 10S | 400 - 600 |
114.3 | 6.02 | 4 | 40S | 400 - 600 |
114.3 | 8.56 | 4 | 80S | 400 - 600 |
114.3 | 13.49 | 4 | 160 | 400 - 600 |
141.3 | 6.55 | 5 | 40S | 400 - 600 |
141.3 | 9.53 | 5 | 80S | 400 - 600 |
141.3 | 15.88 | 5 | 160 | 400 - 600 |
168.28 | 3.4 | 6 | 10S | 400 - 600 |
168.28 | 7.11 | 6 | 40S | 400 - 600 |
168.28 | 10.97 | 6 | 80S | 400 - 600 |
168.28 | 14.27 | 6 | 120 | 400 - 600 |
168.28 | 18.26 | 6 | 160 | 400 - 600 |
219.08 | 8.18 | 8 | 40S | 400 - 600 |
219.08 | 12.7 | 8 | 80S | 400 - 600 |
219.08 | 18.23 | 8 | 120 | 400 - 600 |
219.08 | 23.01 | 8 | 160 | 400 - 600 |
Duplex Steel Fittings Price List in India
Type Of Fittings | Size | SCH | Material | Price In INR (India) Per Piece |
Duplex Steel Tee | 1/2" | Schedule 40 | - | 90.00 |
Equal Tee | 3/4" | Schedule 40 | - | 130.00 |
Equal Tee | 3/1" | Schedule 40 | - | 180.00 |
Equal Tee | 2" | Schedule 40 | - | 250.00 |
Equal Tee | 3" | Schedule 40 | - | 350.00 |
Equal Tee | 4" | Schedule 40 | - | 434.00 |
Duplex Steel Elbow | 3/4" | SCH 40 | Duplex Steel | 150.00 |
90 Deg Elbow | 1" | SCH 40 | - | 250.00 |
90 Deg Elbow | 2" | SCH 40 | - | 287.00 |
90 Deg Elbow | 3" | SCH 40 | - | 356.00 |
90 Deg Elbow | 4" | SCH 40 | - | 478.00 |
90 Deg Elbow | 5" | SCH 40 | - | 599.00 |
90 Deg Elbow | 6" | SCH 40 | - | 689.00 |
Duplex Steel Reducer | 3/4 X 1/2 | SCH 160 | - | 120.00 |
Concentric Reducer | 1 X 1/2" | SCH 160 | - | 187.00 |
Concentric Reducer | 4 X 2" | SCH 160 | - | 345.00 |
Concentric Reducer | 5 X 4" | SCH 40 | - | 456.00 |
Concentric Reducer | 6 X 4" | SCH 80 | - | 657.00 |
Duplex Steel End Cap | 1/2" | Schedule 40 | - | 150.00 |
End Cap | 3/4" | Schedule 40 | - | 246.00 |
End Cap | 1" | Schedule 40 | - | 289.00 |
End Cap | 1 1/4" | Schedule 40 | - | 357.00 |
End Cap | 2" | Schedule 40 | Duplex Steel | 469.00 |
Duplex Steel Flanges Price List in India
Type Of Flanges | Size | SCH | Class | Material | Price In INR (India) Per Piece |
Slip On Flange | 1 /1/2" | 80 | 150 | Duplex Steel | 299.00 |
- | 2" | 80 | 150 | - | 386.00 |
- | 3" | 80 | 150 | - | 558.00 |
- | 4" | 80 | 150 | - | 746.00 |
- | 6" | 80 | 150 | - | 984.00 |
Slip On Flange | 8" | 80 | 150 | - | 1187.00 |
Weld Neck Flange | 2" | SCH STD | 150 | Duplex Steel | 300.00 |
- | 3" | SCH STD | 150 | - | 398.00 |
- | 4" | SCH STD | 150 | - | 568.00 |
- | 6" | SCH STD | 150 | - | 696.00 |
- | 8" | SCH STD | 150 | - | 1047.00 |
- | 10" | SCH STD | 150 | - | 1499.00 |
Weld Neck Flange | 12" | SCH STD | 150 | - | 1798.00 |
Blind Flange | 3/4" | Sch 40 | 150 | Duplex Steel | 129.00 |
- | 3/4" | Sch 40 | 150 | - | 187.00 |
- | 1" | Sch 40 | 150 | - | 289.00 |
- | 1-1/2" | Sch 40 | 150 | - | 347.00 |
- | 2" | Sch 40 | 150 | - | 468.00 |
- | 3" | Sch 40 | 150 | - | 568.00 |
- | 4" | Sch 40 | 150 | - | 669.00 |
- | 6" | Sch 40 | 150 | - | 765.00 |
Blind Flange | 8" | Sch 40 | 150 | - | 986.00 |
Socket Weld Flange | 3/4" | SCH XS | 300 | Duplex Steel | 127.00 |
- | 1” | SCH XS | 300 | - | 198.00 |
- | 1-1/2" | SCH XS | 300 | - | 287.00 |
- | 2" | SCH XS | 300 | - | 398.00 |
- | 3" | SCH XS | 300 | - | 567.00 |
- | 4" | SCH XS | 300 | - | 786.00 |
Socket Weld Flange | 6" | SCH XS | 300 | Duplex Steel | 897.00 |