Duplex Steel Plate Price List in India

Size Thickness (MM) Weight (KG) Rates Per Kg
4ft x 8ft 0.5 MM 11.9072 450 Per Kg
1250mm x 2500mm 0.5 MM 12.5 454 Per Kg
1500mm x 3000mm 0.5 MM 18 458 Per Kg
4ft x 8ft 0.6 MM 14.28864 462 Per Kg
1250mm x 2500mm 0.6 MM 15 466 Per Kg
1500mm x 3000mm 0.6 MM 21.6 470 Per Kg
4ft x 8ft 0.8 MM 19.05152 474 Per Kg
1250mm x 2500mm 0.8 MM 20 478 Per Kg
1500mm x 3000mm 0.8 MM 28.8 482 Per Kg
4ft x 8ft 1 MM 23.8144 486 Per Kg
1250mm x 2500mm 1 MM 25 490 Per Kg
1500mm x 3000mm 1 MM 36 494 Per Kg
4ft x 8ft 1.5 MM 35.7216 498 Per Kg
1250mm x 2500mm 1.5 MM 37.5 502 Per Kg
1500mm x 3000mm 1.5 MM 54 506 Per Kg
4ft x 8ft 2 MM 47.6288 510 Per Kg
1250mm x 2500mm 2 MM 50 514 Per Kg
1500mm x 3000mm 2 MM 72 518 Per Kg
4ft x 8ft 3 MM 71.4432 522 Per Kg
1250mm x 2500mm 3 MM 75 526 Per Kg
1500mm x 3000mm 3 MM 108 530 Per Kg
4ft x 8ft 4 MM 95.2576 534 Per Kg
1250mm x 2500mm 4 MM 100 538 Per Kg
1500mm x 3000mm 4 MM 144 542 Per Kg
4ft x 8ft 5 MM 119.072 546 Per Kg
1250mm x 2500mm 5 MM 125 550 Per Kg
1500mm x 3000mm 5 MM 180 554 Per Kg

Duplex Steel Sheet Price List in India

Description Price list of Duplex Plate in India
Duplex Stainless Steel Plate US $ 1000-2500  / Ton
10mm Duplex Stainless Steel Sheet / Plate Price
US $ 1200-1800  / Ton
S31803 Duplex Stainless Steel Plate US $ 2000-3500  / Ton
Duplex Stainless Steel Ss 2205, Unss31803 Plate US $ 1180-1250  / Ton
Duplex Stainless Steel Sheet Plate US $ 520-920  / Ton
No. 2b Surface Cold Rolled Duplex Stainless Steel Sheet Plate US $ 5000-6500  / Ton
Cold Rolled Duplex Stainless Steel Sheet Plate US $ 3000-5000  / Ton
ASTM A240 Duplex Stainless Steel Plate US $ 1200-5000  / Ton
Alloy (UNS S32205) Duplex Stainless Steel Plate with 4mm-12mm Thickness No. 1 Surface US $ 3500-5000  / Ton

Duplex Steel Round Bar Price List in India

Size Kgs / Foot Kgs / Mtr Price/kg
3mm 0.017 0.055 350
1/8" 0.019 0.062 352
5/32" 0.029 0.095 354
4mm 0.03 0.098 356
3/16" 0.043 0.141 358
5mm 0.047 0.154 360
7/32" 0.058 0.19 362
6mm 0.068 0.223 364
1/4" 0.076 0.249 366
7mm 0.091 0.298 368
5/16" 0.118 0.387 370
8mm 0.12 0.398 372
9mm 0.152 0.498 374
3/8" 0.17 0.557 376
10mm 0.189 0.62 378
11mm 0.228 0.748 380
7/16" 0.232 0.761 382
12mm 0.271 0.889 384
1/2" 0.303 0.994 386
13mm 0.318 1.043 388
14mm 0.368 1.207 390
9/16" 0.383 1.256 392
15mm 0.424 1.391 394
5/8" 0.473 1.551 396
16mm 0.481 1.578 398
17mm 0.543 1.791 400
11/16" 0.573 1.88 402
18mm 0.61 2.001 404
3/4" 0.682 2.237 406

Duplex Steel Pipes Price List in India

Pipe OD
mm
Pipe WT
mm
in. Sch Price/Kg
13.72 1.65 44565 10S 390
13.72 2.24 44565 40S 392
13.72 3.02 44565 80S 394
17.15 1.65 44628 10S 396
17.15 2.31 44628 40S 398
17.15 3.2 44628 80S 400
21.34 2.11 44563 10S 402
21.34 2.77 44563 40S 404
21.34 3.73 44563 80S 406
26.67 2.11 44624 10S 408
26.67 2.87 44624 40S 410
26.67 3.91 44624 80S 412
33.4 2.77 1 10S 414
33.4 3.38 1 40S 416
33.4 4.55 1 80S 418
33.4 6.352) 1 160 420
42.16 2.77 10S 422
42.16 3.56 40S 424
42.16 4.85 80S 426
42.16 6.352) 160 428
48.26 2.77 10S 430
48.26 3.68 40S 432
48.26 5.08 80S 434
60.33 2.77 2 10S 436
60.33 3.91 2 40S 438
60.33 5.54 2 80S 440
60.33 8.742) 2 160 442
73.03 3.05 10S 444
73.03 5.16 40S 446
73.03 7.01 80S 448
88.9 3.05 3 10S 450
88.9 5.49 3 40S 452
88.9 7.62 3 80S 454
88.9 11.132) 3 160 456
101.6 3.05 10S 458
101.6 5.74 40S 460
101.6 8.08 80S 462
114.3 3.05 4 10S 464
114.3 6.02 4 40S 466
114.3 8.56 4 80S 468
114.3 13.492) 4 160 470
141.3 6.55 5 40S 472
141.3 9.53 5 80S 474
141.3 15.882) 5 160 476
168.28 3.4 6 10S 478
168.28 7.11 6 40S 480
168.28 10.97 6 80S 482
168.28 14.27 6 120 484
168.28 18.262) 6 160 486
219.08 8.18 8 40S 488
219.08 12.7 8 80S 490
219.08 18.23 8 120 492
219.08 23.012) 8 160 494

Duplex Steel Fittings Price List in India

Type Of Fittings Size SCH Material Price In INR (India) Per Piece
Duplex Steel Tee 1/2" Schedule 40 - 90.00
Equal Tee 3/4" Schedule 40 - 130.00
Equal Tee 3/1" Schedule 40 - 180.00
Equal Tee 2" Schedule 40 - 250.00
Equal Tee 3" Schedule 40 - 350.00
Equal Tee 4" Schedule 40 - 434.00
Duplex Steel Elbow 3/4" SCH 40 Duplex Steel 150.00
90 Deg Elbow 1" SCH 40 - 250.00
90 Deg Elbow 2" SCH 40 - 287.00
90 Deg Elbow 3" SCH 40 - 356.00
90 Deg Elbow 4" SCH 40 - 478.00
90 Deg Elbow 5" SCH 40 - 599.00
90 Deg Elbow 6" SCH 40 - 689.00
Duplex Steel Reducer 3/4 X 1/2 SCH 160 - 120.00
Concentric Reducer 1 X 1/2" SCH 160 - 187.00
Concentric Reducer 4 X 2" SCH 160 - 345.00
Concentric Reducer 5 X 4" SCH 40 - 456.00
Concentric Reducer 6 X 4" SCH 80 - 657.00
Duplex Steel End Cap 1/2" Schedule 40 - 150.00
End Cap 3/4" Schedule 40 - 246.00
End Cap 1" Schedule 40 - 289.00
End Cap 1 1/4" Schedule 40 - 357.00
End Cap 2" Schedule 40 Duplex Steel 469.00

Duplex Steel Flanges Price List in India

Type Of Flanges Size SCH Class Material Price In INR (India) Per Piece
Slip On Flange 1 /1/2" 80 150 Duplex Steel 299.00
- 2" 80 150 - 386.00
- 3" 80 150 - 558.00
- 4" 80 150 - 746.00
- 6" 80 150 - 984.00
Slip On Flange 8" 80 150 - 1187.00
Weld Neck Flange 2" SCH STD 150 Duplex Steel 300.00
- 3" SCH STD 150 - 398.00
- 4" SCH STD 150 - 568.00
- 6" SCH STD 150 - 696.00
- 8" SCH STD 150 - 1047.00
- 10" SCH STD 150 - 1499.00
Weld Neck Flange 12" SCH STD 150 - 1798.00
Blind Flange 3/4" Sch 40 150 Duplex Steel 129.00
- 3/4" Sch 40 150 - 187.00
- 1" Sch 40 150 - 289.00
- 1-1/2" Sch 40 150 - 347.00
- 2" Sch 40 150 - 468.00
- 3" Sch 40 150 - 568.00
- 4" Sch 40 150 - 669.00
- 6" Sch 40 150 - 765.00
Blind Flange 8" Sch 40 150 - 986.00
Socket Weld Flange 3/4" SCH XS 300 Duplex Steel 127.00
- 1” SCH XS 300 - 198.00
- 1-1/2" SCH XS 300 - 287.00
- 2" SCH XS 300 - 398.00
- 3" SCH XS 300 - 567.00
- 4" SCH XS 300 - 786.00
Socket Weld Flange 6" SCH XS 300 Duplex Steel 897.00