AL6XN Plate Price List in India
| Price List of Lean Duplex 2101 Plate | Lean Duplex 2101 Plate Price in India (INR) | Lean Duplex 2101 Plate Price in USD | Lean Duplex 2101 Plates Price in UAE (Dirham) |
| Lean Duplex 2101 Sheet Price In Mumbai | ₹ 1166 | $ 14.24 USD | 52.28 AED |
| Price of Lean Duplex 2101 Plates | ₹ 645 | $ 7.87 USD | 28.92 AED |
| Lean Duplex 2101 Plate Price Today | ₹ 480 | $ 5.86 USD | 21.52 AED |
| Lean Duplex 2101 Sheet Price | ₹ 500 | $ 6.11 USD | 22.43 AED |
| Lean Duplex 2101 Plate Price List | ₹ 1205 | $ 14.71 USD | 54.03 AED |
| Lean Duplex 2101 Sheet Price List | ₹ 1300 | $ 15.87 USD | 58.29 AED |
| Lean Duplex 2101 Plate Price List | ₹ 356 | $ 4.35 USD | 15.96 AED |
Lean Duplex 2101 Sheet Price List in India
| Price List of Lean Duplex 2101 Sheet | Lean Duplex 2101 Price in India (INR) | Lean Duplex 2101 Price in USD | Lean Duplex 2101 Price in UAE (Dirham) |
| Lean Duplex 2101 Price In Mumbai | ₹ 1166 | $ 14.24 USD | 52.28 AED |
| Lean Duplex 2101 Plate Price | ₹ 500 | $ 6.11 USD | 22.43 AED |
| Lean Duplex 2101 Plate Price List | ₹ 1205 | $ 14.71 USD | 54.03 AED |
| Lean Duplex 2101 Price Today | ₹ 480 | $ 5.86 USD | 21.52 AED |
| Price of Lean Duplex 2101 Sheets | ₹ 645 | $ 7.87 USD | 28.92 AED |
| Lean Duplex 2101 Plate Price Today | ₹ 450 | $ 5.49 USD | 20.18 AED |
| Lean Duplex 2101 Plate Price List | ₹ 356 | $ 4.35 USD | 15.96 AED |
| Lean Duplex 2101 Price List | ₹ 1300 | $ 15.87 USD | 58.29 AED |
Lean Duplex 2101 Round Bar Price List in India
| Lean Duplex 2101 Round Bar Grade | Lean Duplex 2101 Round Bar Price |
| Lean Duplex 2101 Round Bar Price | ₹ 418.94-₹ 758.42 / Kilogram |
| Lean Duplex 2101 Square Bar Price | ₹ 72,229.80-₹ 2,52,804.30 / Ton |
| Lean Duplex 2101 Hex Bar Price | ₹ 72,229.80-₹ 2,16,689.40 / Ton |
| Lean Duplex 2101 Flat Bar Price | ₹ 108.35-₹ 361.15 / Kilogram |
| Lean Duplex 2101 Threaded Bar Price | ₹ 288.92-₹ 1,805.75 / Kilogram |
| Lean Duplex 2101 Rods Price | ₹ 72,229.80-₹ 2,16,689.40 / Ton |
| Lean Duplex 2101 Shafts Price | ₹ 4,55,047.74-₹ 5,12,831.58 / Metric Ton |
| Lean Duplex 2101 Angle Bar Price | ₹ 401.60-₹ 808.26 / Kilogram |
| Lean Duplex 2101 Bright Bar Price | ₹ 1,011.22 / Kilogram |
Lean Duplex 2101 Pipes Price List in India
| Designation of Diameter | Outside Diameter | |||||
| Diameter | SCH 10S | |||||
| (B) | (A) | Meter | Weight Kg/Mtr | Wall | Price in | Price in |
| MM | Thk | INR/MTR | INR/KG | |||
| 1/8 | 6 | 10.03 | 0.027 | 1.2 | 80.5 – 110 | 300 – 400 |
| 1/4 | 8 | 13.7 | 0.049 | 1.65 | 110 – 200 | 200 – 300 |
| 3/8 | 10 | 17.2 | 0.063 | 1.65 | 169 – 250 | 250 – 320 |
| 1/2 | 15 | 21.3 | 1.02 | 2.11 | 234.8 – 289 | 220 – 320.5 |
| 3/4 | 20 | 26.7 | 1.3 | 2.11 | 300 – 350 | 220 – 300 |
| 1 | 25 | 33.4 | 2.13 | 2.77 | 459.9 – 600 | 200 – 400 |
| 11/4 | 32 | 24.2 | 2.73 | 2.77 | 527.9 – 600 | 200 – 250 |
| 11/2 | 40 | 48.3 | 3.16 | 2.77 | 611 – 750 | 205 – 300 |
| 2 | 50 | 60.03 | 3.99 | 2.77 | 797.75 – 810 | 205 – 300 |
| 21/2 | 65 | 73 | 5.34 | 3.05 | 1200.5 – 1300 | 205 – 300 |
| 3 | 80 | 88.9 | 6.56 | 3.05 | 1376 – 1566 | 205 – 300 |
| 31/2 | 90 | 101.6 | 7.53 | 3.05 | 1707.2 – 1890 | 200 – 350 |
| 4 | 100 | 114.3 | 8.5 | 3.05 | 1855 – 2000 | 220 – 300 |
| 5 | 125 | 141.3 | 11.74 | 3.4 | 2893.7 – 3000 | 205 – 310 |
| 6 | 150 | 168.3 | 14.04 | 3.4 | 3010 – 3500 | 240 – 350 |
| 8 | 200 | 219.1 | 20.077 | 3.76 | 5200.02 – 5500 | 220 – 300 |
| 10 | 250 | 273.1 | 28.2 | 4.19 | 8160 – 9000 | 300 – 350 |
| 12 | 300 | 323.9 | 36.54 | 4.57 | 10692.8 – 11000 | 300 – 350 |
| 14 | 350 | 355.6 | 41.99 | 4.78 | 12696.5 – 13566 | 320 – 360 |
| 16 | 400 | 406.4 | 48.07 | 4.78 | 15026.25 – 17655 | 325 – 430 |
Lean Duplex 2101 Fittings Price List in India
| Fitting Schedule/Class | Pipe Size - Pipe Fitting | Fitting Connection Type | Price List |
| Schedule 10 Elbows Price | 1/2" | Buttweld |
$15.20 / each
|
| Schedule 10 Elbows Price | 3/4" | Buttweld |
$16.55 / each
|
| Schedule 10 Elbows Price | 1" | Buttweld |
$17.70 / each
|
| Schedule 10 Elbows Price | 1-1/4" | Buttweld |
$33.95 / each
|
| Schedule 10 Elbows Price | 1-1/2" | Buttweld |
$27.65 / each
|
| Schedule 10 Elbows Price | 2" | Buttweld |
$33.95 / each
|
Lean Duplex 2101 Flanges Price List in India
| Lean Duplex 2101 Pipe Flange Price Per Piece in India | Lean Duplex 2101 Flange Price in INR | Lean Duplex 2101 Flange Price in USD | Lean Duplex 2101 Flange Price in UAE Dirham |
| Lean Duplex 2101 Threaded Flange Price List | 133820.06 | $1926.3 | UAE Dirham 7075.4 |
| Lean Duplex 2101 1-1/2″Weld Neck Flange Price in India | 54334 | $783.3 | UAE Dirham 2877.1 |
| Lean Duplex 2101 Slip-On Flange Price in India | 63974.92 | $920.9 | UAE Dirham 3382.70 |
| Cost of Lean Duplex 2101 2″Threaded Flange in India | 62623.2 | $902.8 | UAE Dirham 3316.21 |
| DIN 1.4547 Slip on Flange Price in India | 62467.42 | $899.2 | UAE Dirham 3302.99 |
| Price of Lean Duplex 2101 2-1/2″Slip-On Flange in Mumbai | 93756.71 | $1349.6 | UAE Dirham 4957.42 |
| Lean Duplex 2101 Weld Neck Flange Cost in Mumbai | 34509.3 | $497.5 | UAE Dirham 1827.3 |
| Lean Duplex 2101 Weld Neck Flange Price List | 65897.2 | $950 | UAE Dirham 348.94 |
| ANSI B16.11 Lean Duplex 2101 1-1/2″ blind flange Price in India | 43015.82 | $619.2 | UAE Dirham 2274.48 |
| Price of Lean Duplex 2101 3″ Blind Flange in India | 101106.64 | $1455.4 | UAE Dirham 5346.05 |